Hazelnut Spread with Cocoa (350g)
$44.00
Energy and Nutritional Values | 100 g |
---|---|
Energy (kcal/kj) | 542 / 2261 |
Fats (g) | 32 |
Saturated Fats (g) | 8,1 |
Carbohydrates (g) | 56 |
Sugar (g) | 54 |
Fiber (g) | 3,5 |
Protein(g) | 5,7 |
Salt(g) | 0,16 |
$44.00
Energy and Nutritional Values | 100 g |
---|---|
Energy (kcal/kj) | 542 / 2261 |
Fats (g) | 32 |
Saturated Fats (g) | 8,1 |
Carbohydrates (g) | 56 |
Sugar (g) | 54 |
Fiber (g) | 3,5 |
Protein(g) | 5,7 |
Salt(g) | 0,16 |
Reviews
There are no reviews yet.