Genel
Sarelle Milk Chocolate Coated Pistachio Wafer 33g
$5.00
| Nutritional Values (100g) | Wafer |
|---|---|
| Energy (kJ / kcal) | 2423/580 |
| Fat (g) | 37 |
| Saturated Fat (g) | 21 |
| Carbohydrate (g) | 51 |
| Sugars (g) | 36 |
| Fibre (g) | 2 |
| Protein (g) | 9.5 |
| Salt (g) | 0.5 |
Category: Genel
Related products
-
Genel
Hazelnut and Hazelnut Cream Filled Wafer Covered With Milk Chocolate (33g)
Rated 0 out of 5$6.00







Reviews
There are no reviews yet.